Temperature Validation Instrument System
- Model
- QT-3200, QT-3400,QT-6000 Series
Item specifics
- Model
- QT-3200
- Offline validation
- with independent data storage
- Number of probes
- 1~64 thermocouple probes (quantity optional, supports T-type and K-type)
- Moisture heat probe range
- -100℃~150℃
- Dry heat probe range
- 0℃~350℃
- Corrected accuracy
- ±0.1℃
- Touch screen
- 5.7-inch color touchscreen LCD
Review
Description
1.Applications
1. Designed for the pharmaceutical, freeze-drying, biotechnology, medical device, and food industries.
2. Suitable for validation of heat distribution, heat penetration, steam sterilizers, dry heat sterilizers, constant temperature & humidity chambers, cold storage rooms, rotary sterilizers, ETO sterilizers, warehouses, and other temperature-controlled equipment.
2.Specification
| Features | Advantage |
|---|---|
| Number of sensors | Supports 1-64 channels of sensors |
| Sensor grouping | Supports 1-4 groups |
| Sampling frequency | 1S~60S |
| resolution | 0.01°C |
| Temperature measurement range | -100~350°C |
| Communication interface | TCP/IP |
| Input voltage | 220V AC |
| Operating ambient temperature | -10°C to 70°C |
| Operating ambient humidity | 5%~95% (relative humidity, no condensation) |
3.Wire Guide

| Material | 316L |
|---|---|
| Number of holes | 18/36/54/72; Customized according to user needs |
| Sealing material | silicone rubber |
| Interface size | 1-inch quick-connect clamp |
| Design pressure | 0.3MPa |
| Use | Sensors enter the chamber through wire guides during moist heat sterilization. |
4.Data report Curve report
5.Temperature sensor

model | T-type thermocouple |
|---|---|
accuracy | +0.1℃ @ 40℃, ±0.25℃ @ 121℃, and ±1.2℃ @ 300℃. |
section | 2.41mm (width) * 3.05mm (length) |
Moisture heat probe outer sheath material | TEFLON can withstand continuous temperatures of 200°C. |
Dry heat probe outer sheath material | KAPTON can withstand 400℃. |
end cap | Polytetrafluoroethylene (PTFE) tubing is used for humid heat, while stainless steel tubing is used for dry heat. |
Humidity and heat numbering | The sensors use color combinations and wire/tube numbering. |
Dry heat number | The sensors are numbered using stainless steel number plates. |
Dry heat support | Fixed sensor during dry heat validation |




