Traditional Chinese Medicine Sterilizer Steam Autoclave for Herbal powder and material
- Model
- MYD-0.2,MYD-0.25, MYD-0.28, MYD-0.36, MYD-0.4, MYD-0.5, MYD-0.6, MYD-0.8, MYD-1.0A, MYD-1.0B, MYD-1.2, MYD-1.5, MYD-2.0A, MYD-2.0B, MYD-2.5, MYD-3.0, MYD-4.0, MYD-5.0
Item specifics
- Loading Capacity
- 200L/250L/280L/360L/430L/540L/650L/820L...5000L
- Customized
- Available
- Application
- Herbal materials and powder
- Door
- Pass-through Double Hinged Doors/Sliding Doors
Review
Description
Product Introduction
Herbal Medicine Steam Sterilizer
Conventional disinfection treatment on herbal medicines are cobalt 60, ethylene oxide, alcohol, microwave, ozone and etc. However, it is difficult to ensure drug properties due to chemical residues, or the cost is expensive.

Product Detailed Parameters
Machine Model
Model | Volume
(L) | Chamber Size
(L×W×Hmm) | Overall Size
(L×W×Hmm) | Power
(KW) | N/W
(KG) |
MYD-0.2 | 200 | 780×500×500 | 1020×1200×1740 | 1.2 | 700 |
MYD-0.25 | 250 | 1000×500×500 | 1240×1200×1740 | 1.2 | 750 |
MYD-0.28 | 280 | 780×600×600 | 1040×1270×1740 | 1.6 | 780 |
MYD-0.36 | 360 | 1000×600×600 | 1260×1270×1740 | 1.6 | 880 |
MYD-0.4 | 400 | 1200×600×600 | 1460×1270×1740 | 1.6 | 950 |
MYD-0.5 | 500 | 1500×600×600 | 1760×1270×1740 | 1.6 | 1000 |
MYD-0.6 | 600 | 1180×610×910 | 1440×1280×1940 | 2.4 | 1200 |
MYD-0.8 | 800 | 1480×610×910 | 1740×1280×1940 | 2.4 | 1400 |
MYD-1.0A | 1000 | 1800×610×910 | 2060×1280×1940 | 2.4 | 1600 |
MYD-1.0B | 1000 | 1250×680×1180 | 1580×1460×2040 | 2.4 | 1600 |
MYD-1.2 | 1200 | 1500×680×1180 | 1780×1460×2040 | 3.2 | 1700 |
MYD-1.5 | 1500 | 1900×680×1180 | 2180×1460×2040 | 4.2 | 1850 |
MYD-2.0A | 2000 | 2600×680×1180 | 2900×1460×2040 | 4.2 | 2400 |
MYD-2.0B | 2000 | 1700×1000×1200 | 2000×2000×2040 | 4.2 | 2400 |
MYD-2.5 | 2500 | 2100×1000×1200 | 2400×2000×2040 | 4.2 | 2700 |
MYD-3.0 | 3000 | 2520×1000×1200 | 2820×2000×2040 | 5.7 | 3200 |
MYD-4.0 | 4000 | 3340×1000×1200 | 3640×2000×2040 | 5.7 | 3700 |
MYD-5.0 | 5000 | 4200×1000×1200 | 4500×2000×2040 | 7.7 | 4200 |
Design pressure | -0.1/0.3Mpa |
Working pressure | 0.25Mpa |
Design temperature | 144℃ |
Working temperature | 137℃ |
Max. vacuum | -0.096Mpa |
Thermal uniform | ≤±1℃ |
Steam pressure | 0.3-0.5Mpa |
Water pressure | 0.15-0.35Mpa |
Compressed air pressure | 0.5-0.7Mpa |
Changes in sterilized items

Yam slices
Turmeric powder





